Base The Base plan offers GPS location, VIN, Driver ID, basic IOX support and harsh braking detection. | Regulatory The Regulatory plan adds Hours of Service, IFTA and Temperature Monitoring functionality over the Base plan. It is geared towards assisting fleets in meeting a range of compliance regulations. | Pro The Pro plan offers the functionality of the Regulatory plan and adds support for engine, accelerometer and EV data. | ProPlus The ProPlus plan offers the greatest functionality, including Active Tracking, a limited lifetime warranty (conditions apply), and premium services including EV data. |
Additional Rate Plans See here for information. |
Base | Regulatory | Pro | ProPlus | |
Region Worldwide | Region USA · Canada | Region Worldwide | Region Worldwide | |
Device | ||||
End-to-end security using authentication, encryption, message integrity verification, individualized devices with unique IDs, non-static security keys, and digitally-signed firmware. | Yes | Yes | Yes | Yes |
Patented advanced trip recording for accurate vehicle location and distance travelled | Yes | Yes | Yes | Yes |
Wi-Fi Hotspot Functionality (additional monthly rate applies. Select regions only) | ||||
Active Tracking — Live Vehicle Location | Yes | |||
Real-time audible alerts or verbal coaching for rules-based driver feedback | Yes | |||
Map updated with live vehicle movement | Yes | |||
Internal GPS antenna | Yes | Yes | Yes | Yes |
Position instantly available after cold start (ephemeris) | Yes | Yes | Yes | Yes |
Simple to install | Yes | Yes | Yes | Yes |
Installation record (date/time/location) when unit connected | Yes | Yes | Yes | Yes |
Device tampering/removal detection with date/time/location stamp | Yes | Yes | Yes | Yes |
Voltage monitoring on crank (indicates electrical battery health) | Yes | Yes | Yes | |
Battery voltage monitoring via regular heartbeats when ignition is off (identifies battery drain — door open/light left on) | Yes | Yes | Yes | |
Self-calibrating accelerometer — no vehicle setup required | Yes | Yes | ||
Detect towing events (moving with ignition off) | Yes | Yes | Yes | Yes |
False positive filtering (i.e. does not record railroad tracks, speed bumps or potholes as aggressive driving) | Yes | Yes | ||
Collision data memory buffer records over 100 minutes of second-by-second data — auto detection and upload of last 1.2 minutes on collision | Yes | Yes | ||
On-device memory for logging out-of-coverage situations — up to 1 month of driving | 80,000 logs | 80,000 logs | 80,000 logs | 80,000 logs |
Automatic OBD/CAN protocol detection at device install | Yes | Yes | Yes | Yes |
Automatic VIN readout | Yes | Yes | Yes | Yes |
Estimated odometer and engine hours (not based on engine data) | Yes | Yes | Yes | Yes |
Actual engine hours, engine road speed & odometer from engine †For HOS purposes only. | Yes† | Yes | Yes | |
Engine Management | Yes | Yes | ||
| Yes | Yes | ||
Engine Data(recorded if supported by vehicle) | Yes | Yes | ||
Odometer, Engine Hours and Engine Road Speed †For HOS purposes only. | Yes† | Yes | Yes | |
Coolant temperature | Yes | Yes | ||
Driver's seat belt | Yes | Yes | ||
Passenger seat occupied | Yes | Yes | ||
Passenger seatbelt | Yes | Yes | ||
Total fuel used | Yes | Yes | ||
Total idle fuel used | Yes | Yes | ||
Fuel level input (to identify fuel-up events and for data integration with fuel card) | Yes | Yes | ||
RPM | Yes | Yes | ||
Ignition detect | Yes | Yes | Yes | Yes |
Check Engine Light | Yes | Yes | ||
Engine faults, including unknown proprietary engine faults | Yes | Yes | ||
Data Specific to Electric Vehicles | ||||
EV driving energy used | Yes | Yes | ||
EV battery charge % (SOC) | Yes | Yes | ||
EV charging status | Yes | Yes | ||
EV charging energy | Yes | Yes | ||
In-vehicle Audible Alerts / Driver Feedback | Limited | Limited | Yes | Yes |
Speeding | Yes | Yes | Yes | Yes |
Driver ID not presented on ignition | Yes | Yes | Yes | Yes |
Idling | Yes | Yes | Yes | Yes |
Driving in reverse | Yes | Yes | ||
Rule violation | Limited | Limited | Yes | Yes |
High RPM — target fuel savings | Yes | Yes | ||
Seatbelt usage detection over user-defined speed | Yes | Yes | ||
Aggressive driving (acceleration, braking, cornering)
| Yes | Yes | ||
Over-the-air firmware updates | Yes | Yes | Yes | Yes |
Over-the-air plan upgrades | Yes | Yes | Yes | Yes |
Over-the-air parameter modifications | Yes | Yes | Yes | Yes |
IP indemnification | Yes | Yes | Yes | Yes |
Limited Lifetime Device Warranty* *Conditions apply. See End User Agreement. | Yes | |||
Expansion | ||||
Custom Add-In integrations available | Yes | Yes | Yes | Yes |
Access partner Add-Ons and solutions through the Marketplace (additional cost may apply) | Yes | Yes | Yes | Yes |
Advanced Software Development Kit (SDK) supporting full integration and customization (C# & Javascript integration, full AJAX/JSON interface) | Yes | Yes | Yes | Yes |
IOX-KEYLESS | ||||
Monitor auxiliary input events — door open/close, sensors, etc. via IOX-AUXM | Yes | Yes | Yes | Yes |
In-vehicle alert and notification via IOX-ALERT | Yes | Yes | Yes | Yes |
In-vehicle verbal coaching via IOX Device Available in English, German, Spanish, French, Italian | Yes | Yes | Yes | Yes |
Driver ID via IOX-NFCREADERA | Yes | Yes | Yes | Yes |
Loud buzzer via IOX-BUZZ | Yes | Yes | Yes | Yes |
USB power for mobile devices and tablets via IOX-USB | Yes | Yes | Yes | Yes |
One-way HOS data transfer via IOX-USB | Yes | Yes | Yes | |
Two-way data transfer via IOX-USB* * Contact your reseller to enable this feature | Yes | |||
Iridium satellite connection via IOX-SATIRDv2 | EXTRA | EXTRA | EXTRA | EXTRA |
Bluetooth® beacon monitoring via IOX-BT | Yes | |||
DICKEY-john® Control Point control system (via the IOX-DJ) | Yes | |||
Rexroth® Compu-Spread® CS440 and CS550 controllers (via the IOX-COMSPREAD) | Yes | |||
Cirus Controls® SpreadSmart Rx® controllers (via the IOX-CRS) | Yes | |||
FORCE® AMERICA 5100ex® Spreader Control systems (via the IOX-FAM) | Yes | |||
Public Works solution helps government agencies manage assets such as salt spreaders, snow plows, street sweepers and waste management vehicles | ||||
Read third-party serial data via IOX-RS232M/F | Yes | |||
Read third-party data over the CAN bus via IOX-CAN | Yes | |||
Mobileye integration via IOX-CAN | Yes | |||
Reefer monitoring with Valor wireless temperature sensors (requires IOX-CAN) | Yes | Yes | Yes | |
Tire Pressure Monitoring Systems (TPMS) integration with Valor wireless sensors (requires IOX-CAN) | Yes | |||
Lone worker and man down solutions with Grace Industries integrated devices (requires additional IOXs) | Yes | |||
Associate HID card to vehicle using RFID via IOX-HID | Yes | |||
Monitor analog auxiliary inputs — fuel levels, temperature, PTO detection, etc. via IOX-ANALOG | Yes | |||
Control a remote relay in the vehicle with IOX-OUTPUTM | Yes | Yes | Yes | Yes |
IOX-UREADER | ||||
Driver ID | Yes | Yes | Yes | Yes |
Remote Download (RDL) of logs, as well as vehicle and driver information | Yes | Yes | Yes | Yes |
Real-time status and tachograph data (TAC) | Yes | Yes | Yes | |
Infraction Management (AFA) | Yes | |||
Read vehicle engine data (via CAN clamp) | Yes | Yes | ||
Garmin Support and IOX-Garmin | Yes | Yes | Yes | |
Dispatch vehicle to zone or address | Yes | Yes | Yes | |
Send multiple routes and auto-select next | Yes | Yes | Yes | |
2-way messaging | Yes | Yes | Yes | |
Set driver status | Yes | Yes | Yes | |
Can use Drive App on Android OS-based Garmins | Yes | Yes | Yes | |
Truck-specific features (road speed, sharp turn, red light camera) and routing | Yes | Yes | Yes | |
IOX-Garmin can power Garmin device | Yes | Yes | Yes | |
Garmin Hours of Service (HOS) | Yes | Yes | Yes | |
US Federal Interstate Regulations (§395)
| Yes | Yes | Yes | |
Drive App(mobile device/tablet, data plan, and IOX-USB for HOS are extra cost) | Limited | Yes | Yes | Yes |
DVIR (Driver Vehicle Inspection Report) | Yes | Yes | Yes | Yes |
US Federal Regulations (§396) | Yes | Yes | Yes | Yes |
Canadian Regulations (NSC 13) | BETA | BETA | BETA | BETA |
Drive App Hours of Service (HOS) | Yes | Yes | Yes | |
US Federal Interstate Regulations (§395)
| Yes | Yes | Yes | |
Select US Intrastate Regulations
| Yes | Yes | Yes | |
Canadian Federal Regulations (N and S of 60°)
| Yes | Yes | Yes | |
Automatic duty status changes | Yes | Yes | Yes | |
Adverse weather condition support | Yes | Yes | Yes | |
Oil industry exemption support | Yes | Yes | Yes | |
Yard Move and Personal Conveyance support | Yes | Yes | Yes | |
Driver identification and co-driver support | Yes | Yes | Yes | Yes |
Works alongside other third-party applications installed on mobile device/tablet | Yes | Yes | Yes | Yes |
2-way messaging | BETA | BETA | BETA | BETA |
Dispatch zone, address, or route to vehicle via messaging | BETA | BETA | BETA | BETA |
Rules-based driver feedback via messaging | Limited/BETA | Limited/BETA | BETA | BETA |
Navigation using built-in mobile device/tablet application or third-party navigation | BETA | BETA | BETA | BETA |
Automatic driver-to-vehicle pairing when logged in to the Drive App. | BETA | BETA | BETA | BETA |
Drive App Add-Ins | Yes | Yes | Yes | Yes |
Personal Mode | Yes | Yes | Yes | Yes |
Application | ||||
Web-based tracking | Yes | Yes | Yes | Yes |
Web-based trip log | Yes | Yes | Yes | Yes |
Support for multiple map types and views | Yes | Yes | Yes | Yes |
Unlimited customer zone importing, editing and creation (geofencing) | Yes | Yes | Yes | Yes |
Notifications on zone entry/exit | Yes | Yes | Yes | Yes |
Flexible group structure for vehicles, zones (customers), users, rules, drivers, and reports | Yes | Yes | Yes | Yes |
Powerful and customizable business exception rules | Yes | Yes | Yes | Yes |
Combination exception rules | Yes | Yes | Yes | Yes |
Email, web-based popup, text message and web service call notifications on rule exceptions | Yes | Yes | Yes | Yes |
Roadside Add-In for towing, locksmith, battery boost, fuel delivery, flat tire change, & more. USA and Canada only, with fleet-wide utilization of the ProPlus plan. Other conditions apply. | Yes | |||
Support Services With fleet-wide utilization of the ProPlus plan. | Yes | |||
Personal Mode | Yes | Yes | Yes | Yes |
Collision Reconstruction Add-In | Yes | Yes | ||
Built-In Rules-Based Exceptions | Limited | Limited | Yes | Yes |
Speeding | Yes | Yes | Yes | Yes |
After-hours usage | Yes | Yes | Yes | Yes |
Productivity (idling, arrival/departure times, etc.) | Yes | Yes | Yes | Yes |
Backup when leaving | Yes | Yes | ||
Engine diagnostics and issues | Yes | Yes | ||
Dangerous driving (acceleration, braking, cornering) † Braking Only | Limited† | Limited† | Yes | Yes |
Seatbelt usage | Yes | Yes | ||
Collision | Yes | Yes | ||
Low battery warning | Yes | Yes | ||
Engine misuse (over-revving) | Yes | Yes | ||
Reports | Limited | Limited | Yes | Yes |
Custom Reports | ||||
Over 30 built-in reports | Yes | Yes | Yes | Yes |
Customizable dashboards and reports | Yes | Yes | Yes | Yes |
Trending dashboards and reports | Yes | Yes | Yes | Yes |
Report scheduling | Yes | Yes | Yes | Yes |
Private vs. Business mileage | Limited | Limited | Yes | Yes |
IFTA fuel tax reports | Limited | Yes | Yes | Yes |
Driver scoring reports | Limited | Limited | Yes | Yes |
Risk management reports (insurance use case) | Limited | Limited | Yes | Yes |
Customer stops by zone report | Yes | Yes | Yes | Yes |
Driver congregation report | Yes | Yes | Yes | Yes |
Customizable work hours, time off, and timecard reports | Yes | Yes | Yes | Yes |
Collision reconstruction report Reports for devices on Base and Regulatory mode will not include Accelerometer information | Yes | Yes | Yes | Yes |
Find nearest vehicle to location including distance | Yes | Yes | Yes | Yes |
Color-coding to signify the status of Garmin-equipped drivers on a map | Yes | Yes | Yes | |
Maintenance reminders scheduled by time or distance | Yes | Yes | Yes | Yes |
Maintenance reminders scheduled by engine data parameters †For HOS purposes only. | Yes† | Yes | Yes | |
Unlimited users | Yes | Yes | Yes | Yes |
Flexible user access control — features can be hidden or limited based on user or vehicle groups | Yes | Yes | Yes | Yes |
Ability to audit all database actions | Yes | Yes | Yes | Yes |
Scalable — up to 50,000 devices in one database | Yes | Yes | Yes | Yes |
One year of cloud storage with tools for local file export | Yes | Yes | Yes | Yes |
Industry best practices for security | Yes | Yes | Yes | Yes |
Best-in-class Tier 2 and Tier 3 engineering support | Yes | Yes | Yes | Yes |
Additional Rate Plans | |
Third-Party Device Plan (Global) | This rate plan allows third-party devices to integrate with the Fleet Management Application. The Application will accept the following data types from the third-party device:
*See the SDK documentation for the specific supported diagnostics. Once integrated, third-party devices can use the majority of the features offered by the Application. |
ProPlus + Wi-Fi(United States) | This rate plan enables the Wi-Fi hotspot on the Telematics Device Version 9+. This turns on the applicable master flags on the device. The Wi-Fi hotspot must also be enabled from the Fleet Management application for the hotspot to properly function. For the Telematics Device Version 9+ Beta period: Wi-Fi hotspot is only available on the ProPlus + Wi-Fi plan. The monthly data usage allowance for the Wi-Fi hotspot is 2GB . |
ProPlus + Public Works (North America) | This rate plan includes the Public Works software Add-In, accessed through the Fleet Management platform, as well as the following hardware:
With ProPlus Public Works, government fleet managers can ensure all infrastructure is adequately serviced. In addition to the capabilities and data available on ProPlus, the ProPlus Public Works rate plan offers the following:
|
ProPlus + Keyless(Global) | This rate plan enables keyless functionality and remote vehicle management for pooled and shared fleets, in conjunction with the Telematics Device Version 9 (or newer)and IOX-Keyless as a part of the Keyless solution. Compatible with all vehicle types that have a keyfob. |